Recording Studio Equipment
Headphones
| Count | Brand | Model | Documentation |
|---|---|---|---|
| 1x | AKG | K1000 | K1000 manual |
| 1x | AKG | K160 | |
| 10x | Beyerdynamic | DT770 Pro | DT770 Pro datasheet, DT770 Pro manual |
| 1x | Beyerdynamic | DT990 | DT990 datasheet, DT990 manual |
| 1x | Sennheiser | HD25 | HD25 datasheet |
| 1x | Sennheiser | HD200 | HD200 datasheet |
| 1x | Sennheiser | HD570 | HD570 datasheet |
| 1x | Sennheiser | HD700 | HD700 datasheet |
Microphones
Large diaphragm condenser microphones
| Count | Brand | Model | Documentation |
|---|---|---|---|
| 3x | AKG | C414 B-XLS | C414 B-XLS manual |
| 1x | AKG | C414 EB | |
| 1x | AKG | C414 B-ULS | C414 B-ULS manual |
| 2x | AKG | C426 B*) | C426 B ext. link |
| 1x | AKG | C422 *) | |
| 1x | Neumann | U89 | U89 datasheet |
| 2x | Neumann | TLM 103 | TLM 103 manual |
| 2x | Austrian Audio | OC818 |
*) coincidence stereomicrophone (XY and MS)
Small diaphragm condenser microphones
| Count | Brand | Model | Documentation |
|---|---|---|---|
| 8x | AKG | C480 B**) | C480 B manual |
| 5x | AKG | C451 LB***) | C451 LB manual |
| 2x | AKG | C562BL | |
| 2x | Neumann | KM 184 stereo set | KM 184 manual |
| 2x | Neumann | KM 140 | KM 140 manual |
| 2x | Brüel & Kjær | 4011 | 4011 manual |
| 2x | DPA | 4006 | 4006 manual |
| 2x | Sennheiser | MKH40 | MKH40 datasheet |
| 1x | Sennheiser | MKH30 | MKH30 datasheet, MKH30 manual |
| 4x | Shure | Beta87C | Beta87C manual |
**) four CK61 (cardioid) and four CK62 (omni-directional) capsules
***) all CK1 (cardioid); additionally two CK8 (shotgun) capsule each
Dynamic microphones
| Count | Brand | Model | Documentation |
|---|---|---|---|
| 2x | AKG | D7 | D7 manual, D7 datasheet |
| 1x | AKG | D12 | |
| 2x | AKG | D222 | |
| 2x | EV | RE20 | RE20 datasheet |
| 2x | Shure | SM57 | SM57 manual |
| 2x | Shure | SM58 | SM58 manual |
| 1x | Audix | D6 | D6 manual |
Control Room 1
| Brand | Model | Documentation |
|---|---|---|
| Lawo | mc266 16+8+8 frame, 3 DSP cards |
mc266 manual |
| Lexicon | 480L | 480L manual |
| TC Electronics | M5000 | M5000 manual |
| AKG | BX-20 | |
| Höf | Exciter | |
| Höf | Dynamic Master | |
| SPL | Goldmike | |
| SPL | Transient Designer Model 9842 | |
| Manley | Voxbox | |
| Elysia | Mpressor | |
| DBX | 1066 Stereo Compressor | |
| Reaper | Digital Audio Workstation | |
| PC | Intel i7-based Microsoft Windows 7 workstation | |
| Waves | Platinum Plugins Bundle (on LAWO Plugin Server) | |
| AudioEase | Altiverb convolution reverb (on LAWO Plugin Server) | |
| Izotope | Ozon 7 Adv. Mastering Software (on DAW) and Music Production Bundle (on DAW and Plugin Server) | |
| PMC | IB2-CH main studio monitors (stereo) | |
| Genelec | 1032 studio monitors (stereo) | |
| TT Phone patchbay cabling | ||
| Brüehl & Kjær | measurement microphones | |
| RME | MADIface |
Control Room 2
| Brand | Model | Documentation |
|---|---|---|
| PC | Intel Core2Quad based Microsoft Windows 10 workstation | |
| Reaper | Digital Audio Workstation | |
| Neumann | KH 120 + KH 810 Monitors (5.1 surround) | |
| RME | Fireface 800 | |
| Avid | Artist Mix |
Live Room
| Count | Brand | Model | Documentation |
|---|---|---|---|
| 1x | Yamaha | C7x Grand Piano | |
| variable room acoustics | |||
| movable room dividers | |||
| 6x | AVIOM | Personal Monitoring System | |
| 1x | Behringer | 4ch Headphone Amplifier Rack | |
| complete cabling of all microphone channels | |||
| plenty | microphone stands | ||
| plenty | music stands |
Measuring Station
| Brand | Model | Documentation |
|---|---|---|
| PC | Intel i7 based, Microsoft Windows 10 (32bit and 64bit versions) | |
| RME | Fireface UFX soundcard | |
| Audio Precision | APx555 | |
| Audio Precision | APx1701 Transducer Test Interface | |
| QSC | 8 channel power amplifier |
